Post by [EoM]Pr0c3550r[Q2C] on Jan 1, 2009 20:26:58 GMT -5
Hop T1 T2 T3 IP
1. 1.66ms 1.60ms 1.56ms nameintelligence.com Reverse IP | Ping | DNS Lookup |
2. 1.68ms 1.36ms 1.67ms ip-64-246-162-161.ipd.ccom.net Reverse IP | Ping | DNS Lookup |
3. 1.68ms 1.41ms 1.67ms 216.145.30.190 Reverse IP | Ping | DNS Lookup |
4. 1.67ms 1.40ms 1.66ms 216-145-7-117.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
5. 1.66ms 1.28ms 3.66ms 19b1-19b2.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
6. 1.68ms 1.33ms 1.68ms ge-6-17.car4.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
7. 12.62ms 1.76ms 2.68ms ae-32-56.ebr2.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
8. 35.69ms 35.31ms 39.58ms ae-2.ebr2.Denver1.Level3.net Reverse IP | Ping | DNS Lookup |
9. 35.68ms 34.21ms 28.67ms ae-1-100.ebr1.Denver1.Level3.net Reverse IP | Ping | DNS Lookup |
10. 53.67ms 53.26ms 44.64ms ae-2.ebr2.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
11. 54.68ms 53.24ms 42.67ms ae-72-72.csw2.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
12. 43.68ms 43.33ms 43.58ms ae-34-89.car4.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
13. 56.63ms 56.36ms 56.61ms THE-PLANET.car4.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
14. 56.67ms 56.70ms 55.62ms te9-2.dsr01.dllstx3.theplanet.com Reverse IP | Ping | DNS Lookup |
15. 65.77ms 66.21ms 66.64ms te3-3.dsr02.dllstx2.theplanet.com Reverse IP | Ping | DNS Lookup |
16. 56.57ms 65.28ms 78.42ms po2.car06.dllstx6.theplanet.com Reverse IP | Ping | DNS Lookup |
17. 55.63ms 56.71ms 56.62ms tastyspleen.net Reverse IP | Ping | DNS Lookup
This says my ping should be 56, yet I ping over 100 with strong lag
I hope this gets better soon.
1. 1.66ms 1.60ms 1.56ms nameintelligence.com Reverse IP | Ping | DNS Lookup |
2. 1.68ms 1.36ms 1.67ms ip-64-246-162-161.ipd.ccom.net Reverse IP | Ping | DNS Lookup |
3. 1.68ms 1.41ms 1.67ms 216.145.30.190 Reverse IP | Ping | DNS Lookup |
4. 1.67ms 1.40ms 1.66ms 216-145-7-117.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
5. 1.66ms 1.28ms 3.66ms 19b1-19b2.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
6. 1.68ms 1.33ms 1.68ms ge-6-17.car4.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
7. 12.62ms 1.76ms 2.68ms ae-32-56.ebr2.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
8. 35.69ms 35.31ms 39.58ms ae-2.ebr2.Denver1.Level3.net Reverse IP | Ping | DNS Lookup |
9. 35.68ms 34.21ms 28.67ms ae-1-100.ebr1.Denver1.Level3.net Reverse IP | Ping | DNS Lookup |
10. 53.67ms 53.26ms 44.64ms ae-2.ebr2.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
11. 54.68ms 53.24ms 42.67ms ae-72-72.csw2.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
12. 43.68ms 43.33ms 43.58ms ae-34-89.car4.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
13. 56.63ms 56.36ms 56.61ms THE-PLANET.car4.Dallas1.Level3.net Reverse IP | Ping | DNS Lookup |
14. 56.67ms 56.70ms 55.62ms te9-2.dsr01.dllstx3.theplanet.com Reverse IP | Ping | DNS Lookup |
15. 65.77ms 66.21ms 66.64ms te3-3.dsr02.dllstx2.theplanet.com Reverse IP | Ping | DNS Lookup |
16. 56.57ms 65.28ms 78.42ms po2.car06.dllstx6.theplanet.com Reverse IP | Ping | DNS Lookup |
17. 55.63ms 56.71ms 56.62ms tastyspleen.net Reverse IP | Ping | DNS Lookup
This says my ping should be 56, yet I ping over 100 with strong lag
I hope this gets better soon.